Berkas:United Nations geographical subregions.png
Tampilan
Ukuran pratayang ini: 800 × 370 piksel. Resolusi lainnya: 320 × 148 piksel | 640 × 296 piksel | 1.357 × 628 piksel.
Ukuran asli (1.357 × 628 piksel, ukuran berkas: 81 KB, tipe MIME: image/png)
Riwayat berkas
Klik pada tanggal/waktu untuk melihat berkas ini pada saat tersebut.
Tanggal/Waktu | Miniatur | Dimensi | Pengguna | Komentar | |
---|---|---|---|---|---|
terkini | 21 Desember 2012 03.20 | 1.357 × 628 (81 KB) | Spacepotato | Revert to the version of 14 Jan, since in the current version of the UN geographic classification scheme, http://unstats.un.org/unsd/methods/m49/m49regin.htm , South Sudan has been placed in Eastern Africa. | |
24 Januari 2012 08.36 | 1.357 × 628 (60 KB) | Quintucket | Does it make sense to include South Sudan in East Africa? Yes. Does the United Nations usually do things on the ground that they make sense? No. For now, at least South Sudan is "North Africa" as far as the UN is concerned. | ||
14 Januari 2012 15.27 | 1.357 × 628 (81 KB) | Дмитрий-5-Аверин | Южный Судан | ||
17 Februari 2010 02.15 | 1.357 × 628 (81 KB) | Stevanb | I don't see any reason why Kosovo should be listed here because it is not UN recognized country and this is UN geoscheme. | ||
15 Februari 2010 17.21 | 1.357 × 628 (63 KB) | Dwo | Reverted to version as of 14:34, 18 October 2008 | ||
6 Desember 2009 18.15 | 1.357 × 628 (63 KB) | Keepscases | Reverted to version as of 03:00, 3 July 2006 | ||
18 Oktober 2008 14.34 | 1.357 × 628 (63 KB) | IJA | + Montenegro as UN member. | ||
7 Desember 2006 00.19 | 1.357 × 628 (56 KB) | Psychlopaedist | Reverted to earlier revision | ||
7 Desember 2006 00.18 | 1.357 × 628 (56 KB) | Psychlopaedist | Reverted to earlier revision | ||
3 Juli 2006 03.00 | 1.357 × 628 (63 KB) | Mexicano~commonswiki | This image was copied from wikipedia:en. The original description was: == Summary == Created by User:Ben Arnold, edited by User:E Pluribus Anthony, from Image:BlankMap-World.png. Information about geographical subregions was obtained from ht |
Penggunaan berkas
Tidak ada halaman yang menggunakan berkas ini.
Penggunaan berkas global
Wiki lain berikut menggunakan berkas ini:
- Penggunaan pada an.wikipedia.org
- Penggunaan pada ar.wikipedia.org
- Penggunaan pada az.wikipedia.org
- Penggunaan pada ban.wikipedia.org
- Penggunaan pada bbc.wikipedia.org
- Penggunaan pada bg.wikipedia.org
- Penggunaan pada bn.wikipedia.org
- Penggunaan pada ckb.wikipedia.org
- Penggunaan pada da.wikipedia.org
- Penggunaan pada en.wikipedia.org
- Talk:Melanesia
- Subregion
- User:Big Adamsky
- Wikipedia talk:WikiProject Aviation/Airline destination lists
- User:Nightstallion/sandbox
- Talk:Oceania/Archive 2
- User:Lilliputian/navel ring
- User:Nurg/Continent
- United Nations geoscheme
- List of countries by intentional homicide rate
- Talk:List of European tornadoes and tornado outbreaks
- Talk:Asian Americans/Archive 2
- User:Patrick/Asia
- Talk:2007 FIBA Americas Championship
- Talk:Ethnic groups in Europe/Archive 1
- Wikipedia talk:WikiProject International relations/Archive 2
- List of countries by population (United Nations)
- User:DexDor/Categorization of organisms by geography
- List of world regions by life expectancy
- Talk:West Asia/Archive 1
- Talk:Southern Europe/Archive 2
- Penggunaan pada es.wikipedia.org
- Penggunaan pada et.wikipedia.org
- Penggunaan pada fr.wikipedia.org
- Penggunaan pada hy.wikipedia.org
- Penggunaan pada it.wikipedia.org
Lihat lebih banyak penggunaan global dari berkas ini.